| S.No | District | Secretary | Cell | Email ID |
| 1 | ANANTAPUR DISTRICT | G. Amarendra | ||
| 2 | TIRUPATI DISTRICT | T. Vinitha | ||
| 3 | CHITTOOR DISTRICT | G. Ashok kumar | ||
| 4 | EAST GODAVARI DISTRICT | P. Pallavi veera kumari | ||
| 5 | GUNTUR DISTRICT | K. Janaki | ||
| 6 | KRISHNA DISTRICT | G. Vijaya Kumar | ||
| 7 | KURNOOL DISTRICT | S. Nagaraj | ||
| 8 | PRAKASAM DISTRICT | K. Venkatesh | ||
| 9 | SPSR NELLORE DISTRICT | B. Venkata Ramanaiah | ||
| 10 | SRIKAKULAM DISTRICT | T. Murali Mohan Rao | ||
| 11 | VIJAYANAGARAM DISTRICT | P. Prasad | ||
| 12 | SRI SATYA SAI DISTRICT | J. Uday kumar | ||
| 13 | YSR KADAPA DISTRICT | D. Anil Anand Sasi Kumar | ||
| 14 | VISAKHAPATNAM DISTRICT | M. Kishore Kumar | ||
| 15 | ANNAMAYYA DISTRICT | C.R. Gowthami. | ||
| 16 | BAPATLA DISTRICT | P. Naga Lakshmi | ||
| 17 | ELURU DISTRICT | V. Priyanka | ||
| 18 | KAKINADA DISTRICT | P. Srinu | ||
| 19 | KONASEEMA DISTRICT | T. Satish | ||
| 20 | NANDYALA DISTRICT | N. Parameshwara Reddy | ||
| 21 | NTR DISTRICT | P. Siva Krishna | ||
| 22 | PALANADU DISTRICT | K. Kiran Kumar | ||
| 23 | WEST GODAVARI DISTRICT | Ganesh | ||
